

Bag filter is mainly used to filter impuritues in water,beverages and chemical liquids.Bag filter is mainly composed of three parts,filter housing,stainless steel basket and filter bag. PRODUCT ADVANTAGES, FACTORY STRENGTH Hebei Ince Environmental Technology Co., Ltd The single bag filter combines the years of customer experience in the filtration industry.




| Model | Filter Bag# | Filter Bag Qty |
Filtration Area (㎡) |
Connection | Max.Flow (m3/h) |
Working Pressure(MPa) |
| INCE-1D | 1# | 1 | 0.25 | DN50 | 20 | 0.6 |
| INCE-2D | 2# | 1 | 0.5 | DN50 | 40 | 0.6 |
| INCE-2P2S | 2# | 2 | 1 | DN50-DN100 | 70 | 0.6 |
| INCE-3P2S | 2# | 3 | 1.5 | DN80-DN100 | 100 | 0.6 |
| INCE-4P2S | 2# | 4 | 2 | DN80-DN100 | 140 | 0.6 |
| INCE-5P2S | 2# | 5 | 2.5 | DN80-DN100 | 175 | 0.6 |
| INCE-6P2S | 2# | 6 | 3 | DN80-DN100 | 240 | 0.6 |
| INCE-7P2S | 2# | 7 | 3.5 | DN80-DN100 | 245 | 0.6 |
| INCE-8P2S | 2# | 8 | 4 | DN100-DN200 | 280 | 0.6 |
| INCE-10P2S | 2# | 10 | 5 | DN150-DN200 | 350 | 0.6 |
| INCE-12P2S | 2# | 12 | 6 | DN150-DN250 | 420 | 0.6 |
| INCE-14P2S | 2# | 14 | 7 | DN200-DN250 | 490 | 0.6 |
| INCE-16P2S | 2# | 16 | 8 | DN200-DN300 | 560 | 0.6 |
| INCE-18P2S | 2# | 18 | 9 | DN250-DN350 | 630 | 0.6 |
| INCE-20P2S | 2# | 20 | 10 | DN250-DN400 | 700 | 0.6 |
| INCE-22P2S | 2# | 22 | 11 | DN300-DN450 | 770 | 0.6 |
| INCE-24P2S | 2# | 24 | 12 | DN350-DN450 | 840 | 0.6 |






PHONE: +86 138 0321 9803
TEL: +86 8968 1588
EMAIL: sales6@incefiltration.com
TIME: Monday-Friday 8:00am - 5:30pm (CST)